Template:ListUserTasks
From Bioinformatics Core Wiki
[[{{{1}}}]]
Title | Date Start | Date End | Description | Accumulated hours | Request Reference | |
---|---|---|---|---|---|---|
Task:20110713130647@20110713164150 | Great work | 10 July 2011 | 11 July 2011 | Ieaaa! | Request:20110713130647 | |
Task:20110714105227@20110927160810 | Reverse-engineering of bacterial gene regulatory networks | Request:20110714105227 | ||||
Task:20110726104842@20110726105251 | MET0027 | 26 July 2011 | 26 July 2011 | MET0027 project QC analysis for Illumina Infinium Methylation array 27k. | Request:20110726104842 | |
Task:20110727111856@20110905152402 | venn diagram | 5 September 2011 | 5 September 2011 | Venn diagram for 3 list of genes | Request:20110727111856 | |
Task:20110901161655@20110901162156 | Chipseq 1 | 1 August 2011 | 8 September 2011 | Custom chipseq analysis following a Cell stem cell paper (Karimi MM et al. 2011) | Request:20110901161655 | |
Task:20110901164807@20110929123415 | The whole analysis | 10 September 2011 | 29 September 2011 | Request:20110901164807 | ||
Task:20110906114109@20110906114505 | chipseq | 6 September 2011 | 7 September 2011 | - Zrf1-FLAG_24 vs Ctrl-FLAG_24
- Zrf1-FLAG_0 vs Ctrl-FLAG_0 - gene annotation x2 - gene ontology x2 | Request:20110906114109 | |
Task:20110922110927@20110922111044 | QC of input file | 21 September 2011 | 21 September 2011 | QC was performed by using fastQC tool. | Request:20110922110927 | |
Task:20110922110927@20110923091140 | fastq filtering | 22 September 2011 | 22 September 2011 | creating perl script to filter fastq file according to phred qual | Request:20110922110927 | |
Task:20111010092540@20111014142329 | Chip-seq basic analysis | 12 October 2011 | 13 October 2011 | 4 samples + 1 control | Request:20111010092540 | |
Task:20110901162757@20110901163445 | Chipseq 1 | 1 September 2011 | 17 October 2011 | Standard chipseq on 2 samples vs 2 KO | Request:20110901162757 | |
Task:20110727111147@20111018140213 | Standard chipseq | 27 July 2011 | 10 August 2011 | 2 sample vs 1 control | Request:20110727111147 | |
Task:20110727112333@20111018142006 | Standard chipseq | 27 July 2011 | 5 August 2011 | Standard chipseq of 2 samples vs 1 control (Ig) | Request:20110727112333 | |
Task:20110727112333@20111018142342 | Gene annotation of peaks | 10 August 2011 | 10 August 2011 | Request:20110727112333 | ||
Task:20110922110927@20111018142843 | fastq filtering 2 | 28 September 2011 | 10 October 2011 | Creating scripts for fastq filtering and removing "single" mate pairs | Request:20110922110927 | |
Task:20110922110927@20111018143057 | QC on filtered reads | 1 October 2011 | 5 October 2011 | QC was done with fastqc | Request:20110922110927 | |
Task:20111010092540@20111014142719 | chipseq custom overlap | 14 October 2011 | Size distribution of peaks.
Overlap between peaks of CDPY and CK4. Overlap between peaks of CK4 and 23K4. Overlap between peaks of CK4 and MSKK4. Gene list of every sample. | Request:20111010092540 | ||
Task:20110713130647@20110713185713 | Another try | 12 July 2011 | 13 July 2011 | Done a lot | Request:20110713130647 | |
Task:20110727111147@20111018141207 | sitepro and custom sitepro | 30 July 2011 | 5 August 2011 | We used sitepro on peaks and we developed another strategy to implement a similar analysis but normalizing the signal. We compared against random TSS and random portion of the genome. | Request:20110727111147 | |
Task:20110727111856@20110901145849 | chipseq 1 | 1 August 2011 | 8 August 2011 | Chipseq using Cosma IgG as control. Sample analyzed were Cbx6, RING_1B_KO_Cbx7 and EED_KO_Cbx7. We provided a special annotation extending the peaks to 5 kb. | Request:20110727111856 | |
Task:20110727111856@20110901151742 | chipseq 2 | 1 August 2011 | Chipseq on EB9_RING1B, EB9_cbx4, EB9_cbx2 using EB9_IgG (EB9 cell lines). Genome of reference is mouse. We received sequences once per week... | Request:20110727111856 | ||
Task:20111010092540@20111024143717 | gene-set enrichment | 21 October 2011 | We used david website to check for enrichment in some gene sub-groups. | Request:20111010092540 | ||
Task:20111010092540@20111102103808 | retrieve genes on TSS | 31 October 2011 | 3 November 2011 | Researchers asked to retrieve genes with TSS overlapping the peaks and to overlap them. | Request:20111010092540 | |
Task:20111021163325@20111121172033 | The Bm1 role in muscle satellite cells | Request:20111021163325 | ||||
Task:20111123103707@20111123105002 | Chipseq standard | 21 November 2011 | 23 November 2011 | Standard chipseq of 2 saples vs IgG | Request:20111123103707 | |
... further results |
"{{{1}}}" cannot be used as a page name in this wiki.