|
|
Line 3: |
Line 3: |
| |Author=Sbonnin | | |Author=Sbonnin |
| |Publication_date=2019/10/31 | | |Publication_date=2019/10/31 |
− | |Body=We attended the [PHINDaccess](http://phindaccess.org/) project annual meeting organized by the [Institut Pasteur de Tunis](http://www.pasteur.tn/) (IPT) in Monastir, Tunisia. The project is lead by the IPT in collaboration with the CRG, the [Institut Pasteur](https://www.pasteur.fr/en), the [Robert Koch Institute](https://www.rki.de/DE/Home/homepage_node.html) (RKI) and the [Max-Planck-Institute for Molecular Genetics](https://www.molgen.mpg.de/2168/en) (MPIMG). | + | |Body=We attended the [http://phindaccess.org/ PHINDaccess] project annual meeting organized by the [http://www.pasteur.tn/ Institut Pasteur de Tunis] (IPT) in Monastir, Tunisia. The project is lead by the IPT in collaboration with the CRG, the [https://www.pasteur.fr/en Institut Pasteur], the [https://www.rki.de/DE/Home/homepage_node.html Robert Koch Institute] (RKI) and the [https://www.molgen.mpg.de/2168/en Max-Planck-Institute for Molecular Genetics] (MPIMG). |
| |Category=News | | |Category=News |
| |Approved=Yes | | |Approved=Yes |
| }} | | }} |
Published on 2019/10/31 by
Sbonnin
We attended the
PHINDaccess project annual meeting organized by the
Institut Pasteur de Tunis (IPT) in Monastir, Tunisia. The project is lead by the IPT in collaboration with the CRG, the
Institut Pasteur, the
Robert Koch Institute (RKI) and the
Max-Planck-Institute for Molecular Genetics (MPIMG).