Difference between revisions of "User:Sbonnin"
From Bioinformatics Core Wiki
Line 7: | Line 7: | ||
|ORCID=http://orcid.org/0000-0001-5159-2518 | |ORCID=http://orcid.org/0000-0001-5159-2518 | ||
|LinkedIn=https://www.linkedin.com/in/sarahbonnin | |LinkedIn=https://www.linkedin.com/in/sarahbonnin | ||
− | + | |Description=* Since October 2014: Bioinformatician at CRG Bioinformatics Unit | |
− | * Since October 2014: Bioinformatician at CRG Bioinformatics Unit | + | |
* January 2012 - October 2014: Bioinformatician at CRG Genomics Unit | * January 2012 - October 2014: Bioinformatician at CRG Genomics Unit | ||
* February 2009 - January 2012: Bioinformatician at CRG Microarray Unit | * February 2009 - January 2012: Bioinformatician at CRG Microarray Unit | ||
Line 19: | Line 18: | ||
I am also involved in R statistical language introduction classes. | I am also involved in R statistical language introduction classes. | ||
+ | }} |
Revision as of 10:26, 28 June 2016
Sarah Bonnin
Bioinformatician
Email: sarah.bonnin@crg.eu
ORCID: http://orcid.org/0000-0001-5159-2518
LinkedIn: https://www.linkedin.com/in/sarahbonnin
- Since October 2014: Bioinformatician at CRG Bioinformatics Unit
- January 2012 - October 2014: Bioinformatician at CRG Genomics Unit
- February 2009 - January 2012: Bioinformatician at CRG Microarray Unit
The current fields of analysis I am currently involved in include:
- Microarray gene expression
- High Throughput qPCR
- RNA-sequencing
- ChIP-sequencing
I am also involved in R statistical language introduction classes.