Difference between revisions of "User:Thermoso"
(18 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
|Email_address=toni.hermoso@crg.cat | |Email_address=toni.hermoso@crg.cat | ||
|Phone=+34 933 160 202 | |Phone=+34 933 160 202 | ||
− | |HomePage= | + | |HomePage=https://www.cau.cat |
− | + | |ORCID=0000-0003-2016-6465 | |
− | + | |LinkedIn=toniher | |
+ | |Description='''Toni Hermoso Pulido''' is a bioinformatician specialised in biological databases and webservices. | ||
− | == Work | + | He earned a degree in Biochemistry at UAB in 2002. From 2002 to 2007 he was a scholarship holder in [http://ibb.uab.cat IBB-UAB], working in biological databases, protein bioinformatics and protein structure modelling, contributing with these approaches into different research lines. From 2007 to 2009 he worked as programmer and web developer freelance. |
+ | |||
+ | In 2009 he joined CRG, firstly helping to provide a new web portal to [http://www.crg.eu/en/programmes/programmes-groups/bioinformatics-and-genomics Bioinformatics and Genomics] programme, and a few months later joining as member of the newly established ''Bioinformatics Core Facility''. Since the creation of the unit he has contributed to the maturation of the facility and provided database and web-based services to the internal and external scientific community. | ||
+ | |||
+ | In 2015 he earned his PhD in Biotechnology at UAB on a thesis about the application of biological web databases for protein classification. | ||
+ | |||
+ | == Work in the unit == | ||
− | |||
* Setting up of bioinformatical webservices and websites for supporting biological and biomedical research. | * Setting up of bioinformatical webservices and websites for supporting biological and biomedical research. | ||
+ | * Deployment of knowledge-base platforms for collaborative research and laboratory data management (Semantic MediaWiki, Nextcloud, etc.). | ||
+ | * Functional annotation analyses. | ||
+ | * Development of high-throughput reproducible pipelines. | ||
+ | * Deployment of storage and computational infrastructure for bioinformatics analyses on the cloud. | ||
+ | * Training and support to researchers and students in Bioinformatics and other computational skills. | ||
+ | }} | ||
+ | <seo title="Toni Hermoso Pulido" /> |
Latest revision as of 14:58, 12 July 2021
Toni Hermoso Pulido
Bioinformatician
Email: toni.hermoso@crg.cat
Phone: +34 933 160 202
Homepage(s): https://www.cau.cat
ORCID: 0000-0003-2016-6465
LinkedIn: toniher
Toni Hermoso Pulido is a bioinformatician specialised in biological databases and webservices.
He earned a degree in Biochemistry at UAB in 2002. From 2002 to 2007 he was a scholarship holder in IBB-UAB, working in biological databases, protein bioinformatics and protein structure modelling, contributing with these approaches into different research lines. From 2007 to 2009 he worked as programmer and web developer freelance.
In 2009 he joined CRG, firstly helping to provide a new web portal to Bioinformatics and Genomics programme, and a few months later joining as member of the newly established Bioinformatics Core Facility. Since the creation of the unit he has contributed to the maturation of the facility and provided database and web-based services to the internal and external scientific community.
In 2015 he earned his PhD in Biotechnology at UAB on a thesis about the application of biological web databases for protein classification.
Work in the unit
- Setting up of bioinformatical webservices and websites for supporting biological and biomedical research.
- Deployment of knowledge-base platforms for collaborative research and laboratory data management (Semantic MediaWiki, Nextcloud, etc.).
- Functional annotation analyses.
- Development of high-throughput reproducible pipelines.
- Deployment of storage and computational infrastructure for bioinformatics analyses on the cloud.
- Training and support to researchers and students in Bioinformatics and other computational skills.