Difference between revisions of "User:Elowy"
Line 5: | Line 5: | ||
|Email_address=ernesto.lowy@crg.es | |Email_address=ernesto.lowy@crg.es | ||
}} | }} | ||
− | Current Work at the CRG: | + | '''Current Work at the CRG:'''<br> |
I am involved in the data analysis of several projects that make use of the Next-Generation Sequencing technology for different purposes, such as: | I am involved in the data analysis of several projects that make use of the Next-Generation Sequencing technology for different purposes, such as: | ||
Line 15: | Line 15: | ||
Past Activity: | Past Activity: | ||
I completed my PhD in the field of Immunogenetics in 2003, then I decided to specialized myself in the field of Bioinformatics. | I completed my PhD in the field of Immunogenetics in 2003, then I decided to specialized myself in the field of Bioinformatics. | ||
− | For this I joined the EMBL-EBI and collaborated in the Ensembl project. Where I had the opportunity to work and familiarize with the Ensembl genomic data and more specifically with the predictions performed by the Ensembl automated genome analysis and annotation pipeline. Then, I joined the Wellcome Trust Centre for Human Genetics (University of Oxford), where I had the opportunity to work in the bioinformatics core of this centre. | + | For this I joined the EMBL-EBI and collaborated in the Ensembl project. Where I had the opportunity to work and familiarize with the Ensembl genomic data and more specifically with the predictions performed by the Ensembl automated genome analysis and annotation pipeline. Then, I joined the Wellcome Trust Centre for Human Genetics (University of Oxford), where I had the opportunity to work in the bioinformatics core of this centre providing bioinformatics support for scientists at the centre and for external customers. This support mainly consisted on the data analysis produced by the Next-Generation sequencing facility |
Revision as of 08:26, 18 October 2010
Current Work at the CRG:
I am involved in the data analysis of several projects that make use of the Next-Generation Sequencing technology for different purposes, such as:
- Polymorphism discovery in Whole Genome/Targeted resequencing experiments
- Functional Annotation
- De Novo assembly
Past Activity:
I completed my PhD in the field of Immunogenetics in 2003, then I decided to specialized myself in the field of Bioinformatics.
For this I joined the EMBL-EBI and collaborated in the Ensembl project. Where I had the opportunity to work and familiarize with the Ensembl genomic data and more specifically with the predictions performed by the Ensembl automated genome analysis and annotation pipeline. Then, I joined the Wellcome Trust Centre for Human Genetics (University of Oxford), where I had the opportunity to work in the bioinformatics core of this centre providing bioinformatics support for scientists at the centre and for external customers. This support mainly consisted on the data analysis produced by the Next-Generation sequencing facility